Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #16,603 of 380,415 | #213 of 9,332 | #3,242 of 53,368 |
| Highest levels | #39,282 of 561,287 | #626 of 14,044 | #5,426 of 77,982 |
| Most deaths | #68,347 of 419,216 | #1,706 of 10,592 | #5,902 of 58,114 |
| Most drinks | #67,314 of 376,195 | #1,478 of 9,344 | #6,789 of 55,971 |
| Most honorable kills | #41,043 of 219,826 | #1,921 of 7,364 | #5,626 of 30,238 |
| Most critters killed | #82,156 of 375,772 | #2,205 of 9,182 | #9,753 of 51,822 |
| Most waves | #48,940 of 178,855 | #3,403 of 7,526 | #6,566 of 24,607 |
| Most quests abandoned | #148,672 of 385,028 | #3,471 of 9,462 | #18,432 of 51,979 |
Only counts characters we know about so far.