Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #22,583 of 266,412 | #3,077 of 71,720 | #2,227 of 30,336 |
| Highest levels | #54,772 of 417,835 | #10,895 of 136,544 | #6,712 of 47,823 |
| Most quests abandoned | #95,488 of 268,723 | #20,858 of 74,695 | #12,246 of 31,376 |
| Most deaths | #145,738 of 293,458 | #29,990 of 84,448 | #16,301 of 33,908 |
| Most critters killed | #147,522 of 261,693 | #34,799 of 72,063 | #16,263 of 29,276 |
| Most drinks | #170,415 of 261,682 | #45,960 of 74,675 | #22,756 of 33,619 |
Only counts characters we know about so far.