Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #31,606 of 53,577 | #9,243 of 14,216 | #3,903 of 6,394 |
| Highest levels | #90,811 of 106,693 | #23,582 of 26,903 | #10,679 of 12,535 |
| Most critters killed | #47,900 of 54,452 | #12,934 of 14,264 | #6,261 of 6,908 |
| Most deaths | #53,661 of 60,316 | #14,137 of 15,504 | #6,560 of 7,219 |
| Most Need rolls | #48,256 of 52,278 | #13,184 of 14,011 | #5,974 of 6,399 |
Only counts characters we know about so far.
