Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #57,661 of 127,498 | #19,591 of 40,556 | #7,839 of 17,631 |
| Highest levels | #351,940 of 429,614 | #96,189 of 115,442 | #49,474 of 60,038 |
| Most drinks | #236,693 of 272,014 | #66,258 of 76,058 | #36,320 of 40,627 |
| Most Need rolls | #243,094 of 276,278 | #69,520 of 78,200 | #34,501 of 38,734 |
| Most deaths | #299,561 of 304,917 | #84,454 of 85,870 | #41,284 of 42,314 |
Only counts characters we know about so far.