Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #43,062 of 228,504 | #9,196 of 62,531 | #2,875 of 20,531 |
| Highest levels | #129,157 of 378,096 | #30,054 of 124,129 | #10,762 of 35,827 |
| Most Need rolls | #116,215 of 233,338 | #22,821 of 62,307 | #9,726 of 21,671 |
| Most waves | #68,211 of 106,826 | #20,872 of 33,186 | #6,204 of 9,667 |
| Most quests abandoned | #154,565 of 234,320 | #37,726 of 64,527 | #13,577 of 21,589 |
| Most drinks | #170,364 of 226,531 | #46,564 of 63,963 | #18,738 of 23,297 |
| Most deaths | #203,834 of 253,903 | #52,432 of 72,200 | #20,224 of 23,860 |
Only counts characters we know about so far.