Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most Need rolls | #35,016 of 108,775 | #118 of 707 | #5,755 of 15,541 |
| Most duels won | #5,757 of 13,944 | #19 of 52 | #1,158 of 2,570 |
| Highest levels | #124,805 of 239,933 | #822 of 2,005 | #17,951 of 34,036 |
| Most drinks | #82,204 of 104,276 | #534 of 711 | #13,162 of 16,050 |
| Most critters killed | #92,687 of 109,235 | #573 of 734 | #12,786 of 15,307 |
| Most deaths | #100,556 of 116,916 | #550 of 805 | #13,170 of 16,635 |
Only counts characters we know about so far.