Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #5,291 of 171,739 | #280 of 5,284 | #1,005 of 24,362 |
| Most quests abandoned | #34,403 of 301,440 | #679 of 6,897 | #4,741 of 44,523 |
| Highest levels | #59,553 of 460,101 | #967 of 10,138 | #7,879 of 68,831 |
| Most deaths | #44,042 of 329,678 | #917 of 7,793 | #6,629 of 47,757 |
| Most drinks | #42,887 of 294,326 | #814 of 6,780 | #2,972 of 44,413 |
| Most battleground wins | #5,387 of 26,605 | #188 of 908 | #1,024 of 4,411 |
| Most Arathi Basin wins | #1,678 of 8,244 | #51 of 245 | #269 of 1,300 |
| Most Need rolls | #66,654 of 298,240 | #1,074 of 6,835 | #6,499 of 41,810 |
| Most waves | #36,628 of 138,638 | #2,379 of 5,492 | #4,863 of 18,593 |
| Most Warsong Gulch wins | #8,898 of 23,475 | #334 of 831 | #1,673 of 3,958 |
| Most critters killed | #120,616 of 293,451 | #2,889 of 6,688 | #13,091 of 41,756 |
Only counts characters we know about so far.