Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #10,153 of 194,530 | #3,930 of 62,970 | #1,435 of 20,451 |
| Most critters killed | #46,100 of 409,848 | #15,386 of 118,912 | #3,884 of 40,323 |
| Most quests abandoned | #116,396 of 419,515 | #38,236 of 121,607 | #12,230 of 41,252 |
| Highest levels | #269,267 of 600,357 | #79,683 of 165,994 | #27,486 of 57,389 |
| Most deaths | #281,060 of 455,971 | #89,739 of 131,316 | #30,299 of 44,516 |
| Most honorable kills | #188,772 of 239,276 | #81,452 of 97,173 | #22,715 of 27,710 |
| Most drinks | #370,190 of 409,763 | #106,275 of 117,452 | #19,009 of 28,804 |
Only counts characters we know about so far.