Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #86,287 of 375,745 | #25,097 of 99,117 | #11,650 of 56,245 |
| Most honorable kills | #53,768 of 133,422 | #21,635 of 51,972 | #8,094 of 18,758 |
| Most waves | #47,408 of 105,965 | #16,076 of 33,611 | #6,324 of 14,202 |
| Most deaths | #139,459 of 252,326 | #43,868 of 70,074 | #19,757 of 36,372 |
| Most drinks | #124,427 of 225,092 | #35,385 of 62,168 | #16,562 of 34,020 |
| Most quests abandoned | #138,836 of 232,846 | #41,041 of 65,281 | #19,522 of 34,108 |
| Most critters killed | #140,636 of 227,054 | #40,966 of 63,649 | #16,554 of 32,042 |
| Most Need rolls | #148,051 of 231,864 | #42,085 of 65,055 | #17,679 of 32,232 |
Only counts characters we know about so far.