Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #61,893 of 419,216 | #24,123 of 120,022 | #7,766 of 39,020 |
| Most honorable kills | #69,034 of 219,826 | #28,318 of 88,597 | #5,157 of 19,091 |
| Most waves | #83,319 of 178,855 | #28,927 of 57,729 | #7,486 of 15,925 |
| Most drinks | #180,308 of 376,195 | #53,602 of 107,144 | #15,506 of 38,141 |
| Highest levels | #317,909 of 561,287 | #91,840 of 154,065 | #27,515 of 52,491 |
| Most quests abandoned | #221,304 of 385,028 | #67,652 of 110,928 | #19,103 of 34,995 |
| Most critters killed | #250,183 of 375,772 | #75,134 of 108,321 | #20,573 of 33,398 |
| Most Need rolls | #280,049 of 380,415 | #82,623 of 109,659 | #24,389 of 34,718 |
Only counts characters we know about so far.