Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #11,064 of 356,366 | #1,851 of 99,375 | #1,128 of 35,243 |
| Most deaths | #72,759 of 389,170 | #9,722 of 112,473 | #8,748 of 38,169 |
| Highest levels | #241,272 of 525,725 | #59,220 of 170,027 | #24,705 of 50,413 |
| Most waves | #107,000 of 165,226 | #32,374 of 51,394 | #11,816 of 17,556 |
| Most Need rolls | #311,541 of 352,215 | #78,256 of 95,229 | #31,445 of 34,870 |
| Most critters killed | #314,396 of 347,193 | #83,376 of 95,743 | #31,291 of 34,324 |
Only counts characters we know about so far.