Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #7,852 of 172,326 | #2,976 of 55,561 | #633 of 19,738 |
| Highest levels | #28,404 of 543,809 | #8,919 of 148,846 | #3,578 of 62,668 |
| Most quests abandoned | #36,887 of 370,234 | #12,939 of 106,727 | #4,721 of 43,481 |
| Most deaths | #68,901 of 403,753 | #26,445 of 115,645 | #7,043 of 47,072 |
| Most drinks | #99,124 of 361,845 | #30,955 of 103,093 | #7,691 of 46,717 |
| Most critters killed | #114,171 of 361,000 | #35,998 of 104,135 | #12,819 of 40,654 |
| Most Need rolls | #150,447 of 365,810 | #43,933 of 105,526 | #16,632 of 41,961 |
| Most honorable kills | #113,914 of 210,833 | #48,813 of 85,158 | #13,679 of 24,299 |
Only counts characters we know about so far.