Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #1,661 of 59,022 | #368 of 19,280 | #434 of 7,465 |
| Most quests abandoned | #5,231 of 58,122 | #1,136 of 18,750 | #674 of 6,947 |
| Most waves | #2,413 of 25,386 | #863 of 9,065 | #339 of 3,306 |
| Most Need rolls | #5,565 of 56,836 | #1,041 of 17,545 | #915 of 6,950 |
| Highest levels | #19,932 of 119,469 | #4,253 of 44,768 | #2,477 of 13,955 |
| Most deaths | #15,896 of 64,904 | #3,710 of 22,071 | #2,317 of 7,777 |
Only counts characters we know about so far.
