Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #215,416 of 508,144 | #73,382 of 146,158 | #31,598 of 75,706 |
| Most quests abandoned | #257,117 of 468,557 | #78,990 of 135,415 | #37,488 of 71,070 |
| Highest levels | #364,571 of 658,277 | #106,047 of 181,560 | #53,493 of 99,623 |
| Most drinks | #275,642 of 457,484 | #80,275 of 130,842 | #38,890 of 70,835 |
| Most waves | #142,418 of 217,716 | #48,098 of 70,264 | #19,585 of 30,099 |
| Most critters killed | #350,953 of 458,591 | #104,410 of 132,558 | #45,579 of 67,104 |
| Most honorable kills | #229,698 of 266,547 | #96,941 of 107,684 | #33,739 of 39,157 |
Only counts characters we know about so far.