Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #29,498 of 55,667 | #8,470 of 14,601 | #2,291 of 4,909 |
| Most drinks | #29,918 of 53,308 | #8,274 of 13,734 | #2,946 of 5,427 |
| Most waves | #13,728 of 23,679 | #4,300 of 7,068 | #1,239 of 2,102 |
| Highest levels | #65,765 of 108,074 | #18,117 of 27,506 | #5,846 of 10,335 |
| Most deaths | #43,913 of 61,548 | #12,208 of 15,846 | #4,426 of 5,570 |
| Most Need rolls | #43,275 of 53,493 | #12,113 of 14,349 | #3,819 of 4,809 |
Only counts characters we know about so far.
