Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #108,200 of 444,645 | #21,717 of 122,457 | #11,382 of 43,731 |
| Highest levels | #163,548 of 631,223 | #34,947 of 199,598 | #16,966 of 60,265 |
| Most critters killed | #185,948 of 434,808 | #41,462 of 118,486 | #17,591 of 42,781 |
| Most waves | #135,005 of 206,696 | #40,094 of 63,344 | #14,789 of 21,718 |
| Most deaths | #328,152 of 482,560 | #77,147 of 137,414 | #34,767 of 47,130 |
| Most drinks | #368,978 of 434,153 | #102,180 of 122,427 | #15,497 of 30,611 |
Only counts characters we know about so far.