Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #27,374 of 253,459 | #8,280 of 70,171 | #2,534 of 36,025 |
| Most honorable kills | #26,970 of 148,033 | #10,213 of 57,031 | #4,387 of 20,987 |
| Most deaths | #72,438 of 283,383 | #24,724 of 77,797 | #10,623 of 41,068 |
| Most quests abandoned | #79,314 of 260,227 | #24,135 of 72,011 | #11,112 of 38,380 |
| Highest levels | #183,945 of 409,257 | #51,531 of 107,425 | #26,099 of 61,327 |
| Most waves | #53,573 of 119,021 | #17,830 of 37,048 | #7,164 of 16,061 |
| Most Need rolls | #157,391 of 258,284 | #43,985 of 71,531 | #18,806 of 36,129 |
Only counts characters we know about so far.