Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #118,886 of 409,916 | #38,787 of 118,713 | #12,476 of 40,373 |
| Highest levels | #263,028 of 588,423 | #77,653 of 162,763 | #26,887 of 56,390 |
| Most Need rolls | #183,381 of 398,355 | #53,705 of 114,867 | #17,830 of 39,315 |
| Most waves | #88,731 of 189,884 | #30,828 of 61,354 | #10,064 of 19,993 |
| Most critters killed | #274,335 of 400,352 | #82,788 of 116,053 | #26,882 of 39,439 |
| Most deaths | #319,684 of 445,799 | #98,306 of 128,257 | #33,615 of 43,584 |
| Most drinks | #290,220 of 400,451 | #83,756 of 114,675 | #5,529 of 28,175 |
| Most honorable kills | #185,305 of 234,621 | #79,530 of 94,868 | #22,290 of 27,181 |
Only counts characters we know about so far.