Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #9,067 of 417,991 | #3,980 of 119,708 | #1,321 of 47,762 |
| Highest levels | #261,347 of 559,157 | #76,227 of 153,663 | #29,992 of 63,602 |
| Most critters killed | #235,046 of 374,587 | #70,906 of 108,016 | #31,620 of 44,691 |
| Most waves | #115,872 of 178,268 | #39,111 of 57,557 | #14,938 of 22,050 |
| Most honorable kills | #189,386 of 219,198 | #79,798 of 88,355 | #20,895 of 24,270 |
| Most quests abandoned | #334,088 of 383,852 | #97,585 of 110,632 | #38,329 of 43,843 |
| Most Need rolls | #336,288 of 379,246 | #98,235 of 109,362 | #39,386 of 43,851 |
| Most drinks | #353,185 of 375,056 | #100,674 of 106,854 | #18,589 of 26,240 |
Only counts characters we know about so far.