Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #29,160 of 336,756 | #619 of 8,040 | #3,752 of 39,543 |
| Most honorable kills | #44,865 of 191,762 | #1,962 of 6,241 | #5,443 of 22,118 |
| Most Need rolls | #80,924 of 332,944 | #1,455 of 7,949 | #8,526 of 38,172 |
| Most waves | #53,926 of 156,219 | #3,355 of 6,392 | #5,407 of 17,828 |
| Highest levels | #181,620 of 502,240 | #3,648 of 11,952 | #21,753 of 57,817 |
| Most critters killed | #123,394 of 327,854 | #3,166 of 7,788 | #13,855 of 36,893 |
| Most duels won | #19,884 of 46,141 | #635 of 1,442 | #1,714 of 4,336 |
| Most deaths | #168,704 of 367,987 | #3,958 of 9,050 | #18,849 of 42,869 |
| Most drinks | #155,016 of 329,047 | #3,413 of 7,921 | #17,053 of 42,540 |
Only counts characters we know about so far.