Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #301,218 of 340,831 | #86,684 of 96,952 | #27,150 of 31,419 |
| Highest levels | #454,575 of 510,738 | #124,344 of 138,469 | #41,796 of 48,053 |
| Most deaths | #344,269 of 376,686 | #98,325 of 106,570 | #32,969 of 35,391 |
| Most quests abandoned | #319,111 of 344,779 | #91,487 of 98,121 | #28,933 of 31,637 |
| Most drinks | #317,134 of 337,024 | #89,182 of 94,769 | #33,567 of 34,573 |
Only counts characters we know about so far.