Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #117 of 22,076 | #43 of 6,616 | #19 of 2,849 |
| Most deaths | #22,063 of 58,026 | #6,947 of 14,990 | #3,092 of 6,960 |
| Highest levels | #51,919 of 101,535 | #14,736 of 26,546 | #6,191 of 12,000 |
| Most quests abandoned | #29,782 of 51,362 | #8,825 of 13,720 | #3,694 of 6,148 |
| Most critters killed | #31,869 of 52,231 | #9,202 of 13,770 | #4,608 of 6,660 |
| Most Need rolls | #42,898 of 50,050 | #11,964 of 13,509 | #5,359 of 6,144 |
Only counts characters we know about so far.
