Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #247,637 of 438,816 | #69,812 of 118,043 | #35,777 of 65,807 |
| Most waves | #83,760 of 130,949 | #27,813 of 41,771 | #11,170 of 17,620 |
| Most honorable kills | #104,627 of 163,412 | #43,458 of 63,910 | #15,261 of 23,263 |
| Most quests abandoned | #188,084 of 286,700 | #55,334 of 81,282 | #26,931 of 42,441 |
| Most critters killed | #199,200 of 278,972 | #57,918 of 79,040 | #24,844 of 39,787 |
| Most deaths | #226,829 of 313,969 | #67,562 of 88,564 | #32,628 of 45,549 |
| Most Need rolls | #214,997 of 283,773 | #61,778 of 80,364 | #27,425 of 39,851 |
| Most drinks | #236,286 of 280,029 | #66,282 of 78,421 | #35,199 of 42,356 |
Only counts characters we know about so far.