Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most critters killed | #12,673 of 55,595 | #3,126 of 18,552 | #1,326 of 5,732 |
| Most waves | #13,705 of 23,646 | #4,925 of 8,600 | #1,301 of 2,414 |
| Most drinks | #33,066 of 53,243 | #10,253 of 18,293 | #4,327 of 6,595 |
| Most quests abandoned | #37,508 of 54,713 | #10,854 of 18,026 | #4,311 of 6,034 |
| Highest levels | #81,912 of 107,998 | #27,517 of 40,683 | #9,007 of 11,755 |
| Most Need rolls | #49,373 of 53,421 | #14,847 of 16,822 | #5,218 of 5,642 |
| Most deaths | #58,706 of 61,476 | #20,134 of 21,339 | #6,265 of 6,627 |
Only counts characters we know about so far.
