Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #33,900 of 228,359 | #6,717 of 62,208 | #4,483 of 26,603 |
| Most waves | #16,996 of 103,855 | #4,736 of 31,986 | #1,517 of 11,605 |
| Highest levels | #125,199 of 370,292 | #28,740 of 120,823 | #14,850 of 42,402 |
| Most drinks | #80,802 of 220,524 | #19,452 of 61,567 | #7,373 of 28,221 |
| Most critters killed | #114,543 of 222,832 | #26,246 of 60,382 | #12,649 of 24,973 |
| Most deaths | #127,185 of 247,153 | #25,986 of 69,481 | #14,196 of 28,484 |
| Most Need rolls | #145,584 of 227,545 | #30,828 of 60,108 | #16,486 of 25,922 |
Only counts characters we know about so far.