Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #67,870 of 490,314 | #20,433 of 132,002 | #7,094 of 46,942 |
| Most honorable kills | #31,023 of 185,309 | #12,239 of 73,139 | #4,184 of 21,676 |
| Most quests abandoned | #60,391 of 324,334 | #19,645 of 91,997 | #6,404 of 32,112 |
| Most waves | #97,389 of 150,537 | #32,542 of 48,161 | #10,760 of 15,989 |
| Most deaths | #258,390 of 353,914 | #77,166 of 99,822 | #27,285 of 34,756 |
| Most critters killed | #234,554 of 315,916 | #68,347 of 89,651 | #23,306 of 31,241 |
| Most Need rolls | #245,247 of 320,912 | #70,810 of 90,984 | #25,061 of 31,790 |
Only counts characters we know about so far.