Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Highest levels | #9,359 of 197,103 | #2,637 of 48,264 | #1,163 of 22,843 |
| Most honorable kills | #2,427 of 40,888 | #997 of 15,356 | #240 of 4,825 |
| Most Need rolls | #5,609 of 73,256 | #1,240 of 19,129 | #953 of 8,964 |
| Most quests abandoned | #8,949 of 74,479 | #2,528 of 19,320 | #1,149 of 8,964 |
| Most deaths | #10,910 of 80,543 | #3,686 of 20,481 | #1,689 of 9,710 |
| Most critters killed | #21,888 of 75,356 | #5,907 of 19,383 | #3,887 of 9,444 |
| Most waves | #22,115 of 35,369 | #6,805 of 10,413 | #2,996 of 4,562 |
Only counts characters we know about so far.