Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #36,468 of 109,773 | #10,652 of 34,005 | #4,861 of 14,710 |
| Most critters killed | #113,363 of 234,747 | #25,864 of 64,075 | #12,614 of 33,149 |
| Most deaths | #150,028 of 261,001 | #32,437 of 74,137 | #21,291 of 37,627 |
| Most Need rolls | #146,525 of 239,601 | #30,584 of 63,829 | #17,344 of 33,330 |
| Highest levels | #261,403 of 386,730 | #72,810 of 126,673 | #38,414 of 57,872 |
| Most quests abandoned | #196,549 of 240,780 | #50,443 of 66,178 | #28,369 of 35,280 |
| Most drinks | #191,757 of 232,915 | #52,887 of 65,642 | #28,448 of 35,186 |
Only counts characters we know about so far.