Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #53,480 of 434,153 | #307 of 3,557 | #28,717 of 46,282 |
| Most critters killed | #72,539 of 434,808 | #497 of 3,456 | #8,535 of 42,678 |
| Most quests abandoned | #76,335 of 444,645 | #451 of 3,554 | #7,034 of 41,788 |
| Highest levels | #286,374 of 631,223 | #1,993 of 5,837 | #25,670 of 63,781 |
| Most deaths | #247,283 of 482,560 | #1,202 of 3,962 | #25,058 of 45,504 |
Only counts characters we know about so far.