Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #13,255 of 55,644 | #3,294 of 18,566 | #1,145 of 5,413 |
| Most Need rolls | #17,359 of 53,470 | #3,798 of 16,836 | #1,605 of 5,242 |
| Highest levels | #39,724 of 108,058 | #10,455 of 40,718 | #4,110 of 10,127 |
| Most waves | #8,895 of 23,667 | #3,201 of 8,609 | #1,005 of 2,469 |
| Most deaths | #24,293 of 61,525 | #6,530 of 21,353 | #2,770 of 5,937 |
| Most quests abandoned | #28,394 of 54,762 | #7,637 of 18,040 | #2,945 of 5,380 |
Only counts characters we know about so far.