Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most quests abandoned | #50,299 of 322,922 | #269 of 2,135 | #6,158 of 37,091 |
| Most waves | #26,206 of 149,911 | #569 of 1,718 | #3,773 of 18,677 |
| Highest levels | #119,990 of 489,850 | #683 of 4,121 | #14,112 of 55,860 |
| Most Need rolls | #117,564 of 319,495 | #508 of 2,104 | #15,487 of 37,176 |
| Most critters killed | #127,276 of 314,533 | #762 of 2,122 | #19,319 of 37,823 |
| Most deaths | #249,443 of 352,429 | #1,270 of 2,353 | #30,095 of 40,513 |
| Most drinks | #296,713 of 315,210 | #1,997 of 2,118 | #15,436 of 21,876 |
Only counts characters we know about so far.