Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #6,066 of 109,773 | #1,595 of 34,005 | #815 of 14,710 |
| Most deaths | #108,074 of 261,001 | #19,922 of 74,137 | #15,357 of 37,627 |
| Most Need rolls | #107,414 of 239,601 | #20,287 of 63,829 | #11,771 of 33,330 |
| Highest levels | #185,620 of 386,730 | #46,625 of 126,673 | #26,389 of 57,872 |
| Most drinks | #114,328 of 232,915 | #28,922 of 65,642 | #14,636 of 35,186 |
| Most critters killed | #186,490 of 234,747 | #46,523 of 64,075 | #24,161 of 33,149 |
| Most quests abandoned | #222,960 of 240,780 | #59,543 of 66,178 | #32,582 of 35,280 |
Only counts characters we know about so far.