Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Highest levels | #7,149 of 357,575 | #83 of 7,225 | #897 of 40,934 |
| Most quests abandoned | #7,753 of 218,347 | #116 of 4,467 | #1,007 of 25,381 |
| Most Need rolls | #11,148 of 217,778 | #92 of 4,521 | #1,043 of 24,762 |
| Most drinks | #14,923 of 210,582 | #226 of 4,277 | #335 of 26,863 |
| Most deaths | #28,259 of 235,978 | #468 of 4,970 | #2,800 of 27,132 |
| Most critters killed | #26,505 of 213,245 | #557 of 4,315 | #2,995 of 23,856 |
| Most waves | #20,047 of 99,252 | #1,225 of 3,491 | #1,830 of 11,046 |
| Most honorable kills | #36,482 of 125,278 | #1,241 of 3,432 | #4,493 of 14,353 |
Only counts characters we know about so far.