Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #8,203 of 403,753 | #3,609 of 115,645 | #1,105 of 37,743 |
| Most drinks | #95,219 of 361,845 | #29,813 of 103,093 | #5,353 of 36,884 |
| Highest levels | #157,811 of 543,809 | #46,812 of 148,846 | #12,808 of 51,029 |
| Most quests abandoned | #116,902 of 370,234 | #37,697 of 106,727 | #9,918 of 33,796 |
| Most Need rolls | #185,967 of 365,810 | #54,616 of 105,526 | #15,619 of 33,533 |
| Most honorable kills | #147,576 of 210,833 | #63,842 of 85,158 | #12,324 of 18,397 |
| Most critters killed | #282,046 of 361,000 | #83,411 of 104,135 | #23,809 of 32,200 |
Only counts characters we know about so far.