Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #5,552 of 38,113 | #1,665 of 12,192 | #743 of 4,082 |
| Highest levels | #77,737 of 204,207 | #18,094 of 67,573 | #8,343 of 19,920 |
| Most quests abandoned | #33,546 of 81,372 | #7,048 of 23,950 | #3,517 of 8,100 |
| Most deaths | #38,453 of 87,588 | #7,818 of 27,157 | #4,406 of 8,605 |
| Most critters killed | #49,665 of 82,353 | #11,525 of 24,469 | #4,905 of 8,142 |
| Most Need rolls | #51,271 of 80,232 | #10,882 of 22,796 | #5,234 of 7,980 |
| Most drinks | #56,181 of 78,133 | #15,814 of 23,796 | #1,057 of 5,503 |
Only counts characters we know about so far.