Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #304,459 of 631,223 | #73,606 of 199,598 | #30,939 of 60,265 |
| Most waves | #135,005 of 206,696 | #40,094 of 63,344 | #14,789 of 21,718 |
| Most quests abandoned | #313,213 of 444,645 | #77,279 of 122,457 | #32,060 of 43,731 |
| Most deaths | #348,161 of 482,560 | #84,614 of 137,414 | #36,548 of 47,130 |
| Most critters killed | #359,107 of 434,808 | #90,597 of 118,486 | #35,612 of 42,781 |
Only counts characters we know about so far.