Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #84,738 of 489,850 | #25,335 of 131,977 | #6,597 of 46,111 |
| Most deaths | #69,029 of 352,429 | #25,214 of 99,308 | #8,526 of 33,096 |
| Most quests abandoned | #72,736 of 322,922 | #23,410 of 91,514 | #6,118 of 29,626 |
| Most critters killed | #87,478 of 314,533 | #26,928 of 89,174 | #6,341 of 28,179 |
| Most honorable kills | #65,282 of 184,665 | #26,247 of 72,798 | #5,007 of 16,139 |
| Most waves | #69,129 of 149,911 | #23,756 of 47,940 | #6,279 of 13,480 |
| Most Need rolls | #171,379 of 319,495 | #48,893 of 90,483 | #14,497 of 29,467 |
| Most drinks | #236,681 of 315,210 | #66,680 of 88,258 | #25,788 of 32,322 |
Only counts characters we know about so far.