Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #40,836 of 435,438 | #8,383 of 122,700 | #24,303 of 46,413 |
| Most waves | #73,880 of 207,307 | #20,597 of 63,504 | #6,764 of 18,895 |
| Highest levels | #324,981 of 632,810 | #79,909 of 199,888 | #29,417 of 63,954 |
| Most deaths | #300,221 of 483,963 | #67,258 of 137,720 | #29,763 of 45,633 |
| Most critters killed | #273,343 of 436,108 | #64,667 of 118,766 | #29,874 of 42,794 |
| Most quests abandoned | #330,596 of 445,953 | #82,624 of 122,751 | #30,918 of 41,907 |
| Most Need rolls | #322,770 of 406,939 | #75,082 of 108,446 | #30,054 of 38,281 |
Only counts characters we know about so far.