Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #63,398 of 370,234 | #21,276 of 106,727 | #8,289 of 43,481 |
| Highest levels | #102,838 of 543,809 | #31,092 of 148,846 | #12,565 of 62,668 |
| Most duels won | #12,525 of 51,101 | #5,126 of 19,667 | #1,068 of 4,840 |
| Most honorable kills | #78,166 of 210,833 | #32,460 of 85,158 | #9,507 of 24,299 |
| Most deaths | #153,126 of 403,753 | #53,123 of 115,645 | #16,813 of 47,072 |
| Most Need rolls | #215,634 of 365,810 | #63,553 of 105,526 | #24,306 of 41,961 |
| Most drinks | #216,194 of 361,845 | #62,928 of 103,093 | #27,600 of 46,717 |
| Most critters killed | #296,074 of 361,000 | #87,014 of 104,135 | #33,399 of 40,654 |
Only counts characters we know about so far.