Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #10,269 of 150,370 | #1,976 of 41,625 | #1,257 of 20,400 |
| Most drinks | #19,400 of 144,149 | #4,238 of 41,055 | #1,638 of 21,951 |
| Highest levels | #51,642 of 280,868 | #11,325 of 95,838 | #7,182 of 39,538 |
| Most Need rolls | #32,837 of 150,816 | #5,352 of 40,535 | #5,601 of 21,306 |
| Most deaths | #66,461 of 161,544 | #12,397 of 46,396 | #6,901 of 22,757 |
| Most critters killed | #89,470 of 148,320 | #21,102 of 41,143 | #12,052 of 20,461 |
| Most waves | #42,814 of 67,878 | #13,310 of 21,269 | #5,907 of 9,515 |
Only counts characters we know about so far.