Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #159,897 of 733,632 | #47,896 of 200,964 | #21,465 of 111,350 |
| Most drinks | #157,664 of 527,224 | #48,281 of 148,804 | #16,212 of 82,435 |
| Most quests abandoned | #182,310 of 539,821 | #57,781 of 153,978 | #26,106 of 82,697 |
| Most honorable kills | #158,340 of 303,766 | #66,697 of 121,621 | #24,042 of 45,068 |
| Most critters killed | #337,903 of 529,896 | #101,280 of 151,159 | #41,447 of 78,274 |
| Most waves | #164,565 of 250,645 | #54,967 of 79,909 | #22,811 of 35,024 |
| Most deaths | #423,296 of 584,661 | #127,904 of 165,942 | #63,041 of 87,989 |
Only counts characters we know about so far.