Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #58,442 of 361,000 | #19,069 of 104,135 | #6,678 of 40,654 |
| Highest levels | #157,811 of 543,809 | #46,812 of 148,846 | #19,037 of 62,668 |
| Most quests abandoned | #116,902 of 370,234 | #37,697 of 106,727 | #15,092 of 43,481 |
| Most Need rolls | #150,447 of 365,810 | #43,933 of 105,526 | #16,632 of 41,961 |
| Most honorable kills | #93,403 of 210,833 | #39,432 of 85,158 | #11,331 of 24,299 |
| Most drinks | #221,812 of 361,845 | #64,456 of 103,093 | #28,717 of 46,717 |
| Most waves | #111,831 of 172,326 | #37,715 of 55,561 | #12,122 of 19,738 |
| Most deaths | #278,435 of 403,753 | #85,953 of 115,645 | #31,967 of 47,072 |
Only counts characters we know about so far.