Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #21,497 of 225,092 | #6,788 of 62,168 | #13,257 of 22,833 |
| Highest levels | #139,933 of 375,745 | #40,069 of 99,117 | #12,141 of 37,059 |
| Most waves | #47,408 of 105,965 | #16,076 of 33,611 | #4,172 of 9,226 |
| Most quests abandoned | #125,503 of 232,846 | #37,378 of 65,281 | #11,089 of 20,831 |
| Most deaths | #139,459 of 252,326 | #43,868 of 70,074 | #13,390 of 22,661 |
| Most honorable kills | #106,198 of 133,422 | #43,876 of 51,972 | #8,967 of 11,395 |
| Most critters killed | #189,168 of 227,054 | #53,840 of 63,649 | #18,091 of 21,437 |
| Most Need rolls | #196,572 of 231,864 | #56,006 of 65,055 | #17,571 of 20,849 |
Only counts characters we know about so far.