Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #103,003 of 352,215 | #29,656 of 102,154 | #11,056 of 40,314 |
| Most drinks | #144,923 of 348,395 | #43,801 of 99,799 | #14,743 of 44,937 |
| Most honorable kills | #86,310 of 203,586 | #36,239 of 82,323 | #10,494 of 23,417 |
| Most deaths | #192,806 of 389,170 | #64,157 of 112,036 | #21,637 of 45,276 |
| Highest levels | #294,554 of 525,725 | #85,383 of 145,089 | #34,590 of 60,510 |
| Most quests abandoned | #214,353 of 356,366 | #65,510 of 103,288 | #26,368 of 41,773 |
| Most critters killed | #230,892 of 347,193 | #69,617 of 100,725 | #25,596 of 38,996 |
Only counts characters we know about so far.