Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #52,564 of 322,922 | #1,124 of 7,547 | #6,901 of 37,923 |
| Highest levels | #95,474 of 489,850 | #1,759 of 11,482 | #11,690 of 56,338 |
| Most waves | #32,286 of 149,911 | #2,298 of 6,025 | #3,022 of 17,056 |
| Most deaths | #131,154 of 352,429 | #3,014 of 8,470 | #14,372 of 41,048 |
| Most honorable kills | #70,456 of 184,665 | #2,738 of 5,869 | #8,588 of 21,289 |
| Most drinks | #190,676 of 315,210 | #4,217 of 7,414 | #24,515 of 40,729 |
| Most Need rolls | #207,111 of 319,495 | #4,503 of 7,478 | #23,473 of 36,656 |
| Most critters killed | #233,590 of 314,533 | #5,367 of 7,326 | #26,165 of 35,429 |
Only counts characters we know about so far.