Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #27,740 of 506,747 | #4,531 of 139,316 | #3,494 of 59,296 |
| Highest levels | #72,886 of 699,390 | #13,406 of 219,085 | #9,093 of 80,433 |
| Most critters killed | #74,300 of 496,851 | #14,781 of 135,149 | #8,433 of 55,914 |
| Most deaths | #180,584 of 548,872 | #29,830 of 155,762 | #19,598 of 63,789 |
| Most waves | #84,795 of 235,373 | #23,361 of 71,705 | #8,609 of 27,041 |
| Most drinks | #229,151 of 494,732 | #57,276 of 139,115 | #25,016 of 63,363 |
Only counts characters we know about so far.