Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #1,297 of 526,145 | #29 of 14,392 | #1,226 of 57,048 |
| Most deaths | #2,900 of 583,493 | #124 of 16,175 | #338 of 56,042 |
| Most honorable kills | #3,475 of 303,222 | #223 of 11,265 | #235 of 27,051 |
| Most critters killed | #6,218 of 528,802 | #166 of 14,193 | #809 of 52,851 |
| Most waves | #5,771 of 250,164 | #699 of 11,475 | #503 of 23,150 |
| Most quests abandoned | #29,465 of 538,749 | #759 of 14,534 | #2,811 of 51,593 |
| Most Arathi Basin wins | #977 of 16,465 | #53 of 699 | #77 of 1,345 |
| Most battleground wins | #6,290 of 53,097 | #355 of 2,281 | #388 of 4,147 |
| Most bases assaulted | #2,769 of 15,781 | #133 of 655 | #145 of 1,160 |
| Highest levels | #145,681 of 732,759 | #2,973 of 20,036 | #12,632 of 74,687 |
Only counts characters we know about so far.