Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #5,457 of 37,430 | #1,635 of 12,011 | #729 of 3,995 |
| Highest levels | #69,098 of 202,009 | #15,718 of 67,427 | #7,478 of 19,701 |
| Most critters killed | #28,171 of 80,345 | #5,955 of 24,101 | #2,529 of 7,943 |
| Most quests abandoned | #36,254 of 79,399 | #7,900 of 23,596 | #3,795 of 7,904 |
| Most Need rolls | #40,766 of 78,227 | #8,091 of 22,432 | #4,072 of 7,783 |
| Most drinks | #53,938 of 76,279 | #15,272 of 23,467 | #949 of 5,346 |
| Most deaths | #65,935 of 85,568 | #17,986 of 26,788 | #6,990 of 8,406 |
Only counts characters we know about so far.