Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #34,459 of 427,803 | #14,073 of 122,351 | #2,594 of 59,309 |
| Most drinks | #45,015 of 384,065 | #14,775 of 109,273 | #3,502 of 57,143 |
| Highest levels | #99,993 of 569,431 | #30,120 of 156,402 | #14,098 of 79,071 |
| Most waves | #63,951 of 182,394 | #22,564 of 58,750 | #8,595 of 25,131 |
| Most critters killed | #148,413 of 383,798 | #46,250 of 110,527 | #18,815 of 52,943 |
| Most Need rolls | #188,441 of 388,420 | #55,164 of 111,855 | #28,766 of 54,494 |
| Most honorable kills | #111,981 of 224,311 | #47,486 of 90,326 | #15,152 of 30,833 |
| Most quests abandoned | #237,325 of 393,106 | #72,060 of 113,129 | #30,553 of 53,073 |
Only counts characters we know about so far.