Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #40,440 of 322,922 | #13,444 of 91,514 | #5,265 of 37,923 |
| Most Need rolls | #40,091 of 319,495 | #10,456 of 90,483 | #4,096 of 36,656 |
| Most drinks | #43,403 of 315,210 | #13,740 of 88,258 | #1,941 of 40,729 |
| Most critters killed | #44,646 of 314,533 | #14,170 of 89,174 | #5,110 of 35,429 |
| Highest levels | #107,241 of 489,850 | #31,639 of 131,977 | #13,028 of 56,338 |
| Most honorable kills | #66,503 of 184,665 | #26,775 of 72,798 | #8,091 of 21,289 |
| Most duels won | #19,127 of 44,422 | #7,393 of 16,590 | #1,654 of 4,191 |
| Most deaths | #241,805 of 352,429 | #73,168 of 99,308 | #27,732 of 41,048 |
Only counts characters we know about so far.